| Management number | 222769677 | Release Date | 2026/05/04 | List Price | $96.60 | Model Number | 222769677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686797968442 |
|---|---|
| Size | 150W–Arm Mount (277-480V) – NextGen IV |
| Color | Color Selectable–3000K|4000K|5000K–Black Housing |
| Shape | Rectangular |
| Theme | Led Light |
| Voltage | 277480 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | RuggedGrade |
| Efficiency | High Efficiency |
| Model Name | NextGen Series |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | Selectable |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | RuggedGrade |
| Model Number | 52-558 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 52-558 |
| Item Dimensions L x W x H | 29.52"L x 14.17"W x 5.8"H |
| Specific Uses For Product | Security & Flood |
| Recommended Uses For Product | Industrial |
| Manufacturer Warranty Description | 7 years warranty. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form